T-Shirt Wholesale Price List
Last Updated November 2022 No Updates Expected Until 2023
The T-Shirt Wholesale Price List is available in pdf for you to download. All you need to do is click on the button below to download the pdf version. If you don’t have adobe acrobat reader you can visit Get Adobe.
Helpfull Tips To Make Your Experience With Us Better
When in doubt, order a sample. Include product name, quantity, colors, and sizes when sending us your order. We have already discounted all prices. Single orders greater than 500 units receive the next level of discount.
Without printing, allow 2 days for collection. Allow 7 days for collection and printing. Always send your printed artwork in the original vector file format. ai.eps.psd,.cdr, or.pdf It must be bigger than 1000px x 1000px, have a resolution of 300 dpi, and be in the CYMK color format.
It is company law to not release any goods without full payment first (fraud is a big problem in this industry). We only accept EFT payments that have cleared into the account. NO CASH! 90% of the time, we respond to emails within an hour of your submission. But, there are instances where your email might end up in SPAM. Or there may be a high volume of queries, resulting in a longer response time. But, if you do not hear back from us after 24 hours. Please contact Kevin at 082-396-4866. We always strive for a high level of service.
Please email complaints@tshirtsforsale.co.za with a detailed explanation of the event. If you believe you have not received the level of service you deserve. We thank you in advance for choosing us as your supplier. We are confident that this will be a fruitful partnership between you and us.
Latest T-Shirt Price List
SUMMER | |||||
---|---|---|---|---|---|
KIDDIES T-SHIRTS | |||||
GSM | KIDS T-SHIRTS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
145 GSM | Crew Neck T-Shirts | Carded Cotton | All Colours | R35.65 | R41.00 |
180 GSM | Crew Neck T-Shirts | Combed Cotton | All Colours | R62.60 | R72.00 |
GSM | KIDS GOLF SHIRTS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
180 GSM | Golf Shirts | Polycotton | Colours | R77.39 | R89.00 |
WINTER | |||||
GSM | KIDS FLEECE TOPS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
260 GSM | Hoodies | Polycotton | Colours | R165.22 | R190.00 |
260 GSM | Sweat Tops | Polycotton | Colours | R165.22 | R190.00 |
SUMMER | |||||
ADULT T-SHIRTS | |||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
145 GSM | Crew Neck T-Shirts | Carded Cotton | White | R38.26 | R44.00 |
145 GSM | Round Neck T-Shirts | Carded Cotton | Colours | R39.13 | R45.00 |
165 GSM | Crew Neck T-Shirts | Carded Cotton | White | R43.04 | R49.50 |
165 GSM | Crew Neck T-Shirts | Carded Cotton | Colours | R45.21 | R52.00 |
180 GSM | Crew Neck T-Shirts | Carded Cotton | White | R46.96 | R54.00 |
180 GSM | Crew Neck T-Shirts | Carded Cotton | Colours | R48.26 | R55.50 |
180 GSM | Crew Neck T-Shirts | Combed Cotton | Colours | R65.21 | R75.00 |
145 GSM | V-Neck T-Shirts | Carded Cotton | Colours | R52.17 | R60.00 |
165 GSM | Long Sleeve | Carded Cotton | Colours | R68.69 | R79.00 |
180 GSM | Long Sleeve | Combed Cotton | Colours | R75.65 | R87.00 |
ADULT GOLF SHIRTS | |||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
180 GSM | Golf Shirts | Polycotton | Colours | R82.60 | R95.00 |
180 GSM | Long Sleeve | Polycotton | Black + White Only | R108.69 | R125.00 |
200 GSM | Golf Shirts | Polycotton | Colours | R97.39 | R112.00 |
200 GSM | Stripped Golfers | Polycotton | Colours | R103.47 | R119.00 |
200 GSM | Two Tone Golfers | Polycotton | Colours | R103.47 | R119.00 |
FLEECE TOPS | |||||
ADULT HOODIES | |||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
260 GSM | Puffer Jacket | Polycotton | Colours | R369.57 | R425.00 |
290 GSM | Hoodies | Polycotton | Colours | R173.04 | R199.00 |
290 GSM | Sweat Tops | Polycotton | Colours | R173.04 | R199.00 |
260 GSM | Sweat Pants | Polycotton | Colours | R173.04 | R199.00 |
HEADWEAR | CAPS & HATS | |||||
DESCRIPTION | SIZE | COLOURS | PRICE EXCL | PRICE INCL | |
6 Panel Caps | One Size Fits All | Colours | R20.00 | R23.00 | |
V-Stripe Heavy Brushed | One Size Fits All | Colours | R33.91 | R39.00 | |
Sunvisors | One Size Fits All | Colours | R30.43 | R35.00 | |
Cotton Bucket Hats | One Size Fits All | Colours | R30.43 | R35.00 | |
Knitted Beanies | One Size Fits All | Colours | R20.00 | R23.00 | |
Cricket Hat/ Bush Hat | One Size Fits All | Colours | R64.78 | R74.50 | |
Trucker Caps | One Size Fits All | Colours | R33.91 | R39.00 | |
Budget Cricket / Bush Hat | One Size Fits All | Colours | R47.83 | R55.00 | |
Denim Trucker Hat | One Size Fits All | Colours | R94.78 | R109.00 | |
Flat Peak Caps | One Size Fits All | Colours | R30.43 | R35.00 | |
Oil Skin Caps | One Size Fits All | Colours | R90.43 | R104.00 |
Please take note: All prices are subject to change without prior notification. Before leaving our premises. Or signing acceptance on your invoice, a member of our staff must count all orders. Once completed, we will accept no discrepancies. If you choose not to count the goods, you agree that you are receiving the correct quantity. We will hold all orders for 48 hours. If the order remains unpaid after 48 hours, we will return it to stock. Return items are subject to a 15% handling fee on the total value of the goods returned. This fee applies to invoiced stock upon authorization of the return. All prices listed on our website are exclusive of 15% VAT. The garment’s color on your screen may differ from the actual color. Please buy a sample before placing an order.
T-Shirt Price List Options
Price Increase Guage
Price Increase Guage
Download Price List
Email Price List
To have the price list emailed to you. Do the following: Send an email with the subject line “Price List”. To pricelist@tshirtsforsale.co.za, and you will receive an email back with our latest price list.